Call Us On: +91 22 40741414

ISO 9001:2015 Company

Solid Top Manhole Covers - Chart

A THERMODRAIN GRP/FRP/COMPOSITE SOLID TOP MANHOLE COVERS WITH FRAME
FRAME OPENING SIZE
1 500 mm (20")
2 600 mm (24")
3 690 mm (27")
4 762 mm (30")
5 900 mm (36")
6 1000 mm (40")
7 1400 mm (55")
(2 covers with single frame)
8 600 mm x 450 mm (24"x18")
9 900 mm x 450 mm (36"x18")
10 900 mm x 600 mm (36"x 24")
11 990 mm x 1220 mm (40"x 49")
12 300 mm x 300 mm (12"x12")
13 450 mm x 450 mm (18"x18")
14 600 mm x 600 mm (24"x 24")
15 750 mm x 750 mm (29"x 29")
16 900 mm x 900 mm (36"x 36")
17 900 mm x 900 mm (36"x 36")
(2 covers with single frame)
18 1000 mm x 1000 mm (40"x 40")
19 1200 mm x 1200 mm (48"x 48")
20 1500 mm x 1500 mm (60"x 60")